The end of the 4th generation Corvette was marked with two special editions...
FIBERGLASS FACT: For 1996, all LT1 engines required automatic transmissions. The ZF
6-speed was the only transmission available with the optional high performance LT4 engine.
RPO# | DESCRIPTION | QUANTITY | $ RETAIL |
1YY07 | Base Corvette Sport Coupe | 17,167 | 37,225 |
1YY67 | Base Corvette Convertible | 4,369 | 45,060 |
AG1 | Power Driver Seat | 19,798 | 305 |
AG2 | Power Passenger Seat | 17,060 | 305 |
AQ9 | Sport Seats | 12,016 | 625 |
CC2 | Auxillary Hardtop (convertible) | 429 | 1,995 |
C2L | Dual Removable Roof Panels (coupe) | 3,983 | 950 |
24S | Removable Roof Panel, blue tint (coupe) | 6,626 | 650 |
64S | Removable Roof Panel, bronze tint (coupe) | 2,492 | 650 |
F45 | Selective Real Time Damping, Electronic | 2,896 | 1,695 |
G92 | Performance Axle Ratio | 9,801 | 50 |
LT4 | 350 cubic inch, 330 horsepower engine | 6,359 | 1,450 |
MN6 | 6-Speed Manual Transmission | 6,359 | 0 |
N84 | Spare Tire Delete | 986 | -100 |
UJ6 | Low Tire Pressure Warning Indicator | 6,865 | 325 |
U1F | Compact Disc Delco-Bose | 17,037 | 396 |
WY5 | Tires, Extended Mobility | 4,945 | 70 |
Z15 | Collector's Edition | 5,412 | 1,250 |
Z16 | Grand Sport Package ($2880 w/convertible) | 1,000 | 3,250 |
Z51 | Performance Handling Package | 1,869 | 350 |
1996 Corvette Exterior Color Choices
CODE
EXTERIOR
QUANTITY
05
Dark Purple Metallic
320
10
Arctic White
3,210
13
Sebring Silver Metallic
5,412
28
Admiral Blue
1,000
41
Black
3,917
43
Bright Aqua Metallic
357
45
Polo Green Metallic
2,414
53
Competition Yellow
488
70
Torch Red
4,418
1996 Corvette Interior Color Choices
CODE
COLOR
143
Light Gray
144
Light Gray (Collectors Edition)
193
Black
194
Black (Collectors Edition)
195
Black (Grand Sport)
643
Light Beige
703
Red
704
Red (Collectors Edition)
705
Red/Black (Grand Sport)