FIBERGLASS FACT: All 2,050 of the special 35th Anniversary Editions were built as coupes.
RPO# | DESCRIPTION | QUANTITY | $ RETAIL |
1YY07 | Base Corvette Sport Coupe | 15,382 | 29,489 |
1YY67 | Base Corvette Convertible | 7,407 | 34,820 |
AR9 | Base Seats - Leather | 9,043 | 400 |
AQ9 | Sport Seats - Leather | 12,724 | 1,025 |
AC3 | Power Driver Seat | 22,084 | 240 |
AC1 | Power Passenger Seat | 18,779 | 240 |
B2K | Callaway Twin-Turbo | 124 | 25,895 |
B4P | Radiator Boost Fan | 19,035 | 75 |
C2L | Dual Removable Roof Panels (coupe) | 5,091 | 915 |
24S | Removable Roof Panel, blue tint (coupe) | 8,332 | 615 |
64S | Removable Roof Panel, bronze tint (coupe) | 3,337 | 615 |
C68 | Air Conditioning, Electronic Control | 19,372 | 150 |
DL8 | Twin Remote Heated Mirrors (convertible) | 6,582 | 35 |
D74 | Illuminated Driver Vanity Mirror | 14,249 | 58 |
FG3 | Delco-Bilstein Shock Absorbers | 18,437 | 189 |
G92 | Performance Axle Ratio | 4,497 | 22 |
KC4 | Engine Oil Cooler | 18,877 | 110 |
MM4 | 4-Speed Manual Transmission | 4,282 | 0 |
NN5 | California Emission Requirements | 3,382 | 99 |
UL5 | Radio Delete | 179 | -297 |
UU8 | Stereo System, Delco-Bose | 20,304 | 773 |
VO1 | Heavy Duty Radiator | 19,271 | 40 |
ZO1 | 35th Special Edition Package (coupe only) | 2,050 | 4,795 |
Z51 | Performance Handling Package (coupe) | 1,309 | 1,295 |
Z52 | Sport Handling Package | 16,017 | 970 |
Z6A | Rear Window/Side Mirror Defogger (coupe) | 14,648 | 165 |
1988 Corvette Exterior Color Choices
CODE
EXTERIOR
QUANTITY
13
Silver Metallic
385
20
Medium Blue Metallic
1,148
28
Dark Blue Metallic
1,675
35
Yellow
578
40
White
3,620
41
Black
3,420
74
Dark Red Metallic
2,878
81
Bright Red
5,340
90
Gray Metallic
644
96
Charcoal Metallic
1,046
40/41
White/Black
2,050
Note: Not included in the above are five Code
66 Dark Orange cars built as pilot vehicles.
1988 Corvette Interior Color Choices
CODE
COLOR
113
White Leather
19C
Black Cloth
192
Black Leather
212
Blue Leather
60C
Saddle Cloth
602
Saddle Leather
732
Red Leather
902
Gray Leather